| Nr. | Nume- prenume | Data nasterii | Ocupatia |
| 1 | Flutur CAtAlin Mugurel | 16-01-1963 | PRIMAR |
| 2 | GhiorghiTA florin-ioan | 11-01-1976 | Viceprimar |
| 3 | Alexa cAtAlin virgil | 26-09-1971 | inginer |
| 4 | Costin volinaSi | 12-08-1965 | director artistic |
| 5 | humelnicu augustin daniel | 29-08-1971 | avocat |
| 6 | bAlAucA adriana carmen | 02-03-1968 | director |
| 7 | butnariuc lucel | 17-03-1957 | Sef serviCIU comercial |
| 8 | samoilA aristotel | 23-05-1948 | Pensionar |
| 9 | bidaScA constantin | 16-05-1979 | administrator |
| 10 | bucSinescu lidia | 24-05-1970 | economist |
| 11 | luca Ovidiu-daniel | 17-08-1967 | inspector |
| 12 | vieriu mihai | 09-11-1978 | consilier parlamentar |
| 13 | ivAnescu victor | 22-02-1973 | direcor tehnic |
| 14 | aionesei mircea | 30-12-1955 | director |
| 15 | chirilA nicolina | 01-11-1956 | Sef birou |
| 16 | strujan ioan | 29-02-1956 | director |
| 17 | popa mihAiTA | 12-06-1968 | inspector trafic |
| 18 | lazarec elena | 18-04-1955 | avocat |
| 19 | semenescu nicolae | 02-06-1957 | director |
| 20 | Dolhan ioana | 03-01-1972 | administrator |
| 21 | mintici ioan | 05-06-1949 | director |
| 22 | NiculAeS marius claudiu | 07-08-1975 | director |
| 23 | Turcanu eugen cristian | 08-12-1974 | director |
| 24 | hriTcu cristian | 07-11-1967 | director producTie |
| 25 | MIHALACHE VALERIU | 05-12-1950 | administrator |
| 26 | apotrosoaei iulian gabriel | 05-07-1968 | economist |
| 27 | morariu violeta | 28-04-1961 | secretar Sef |
| 28 | durnea marius-ionuT | 26-03-1979 | consilier |
| 29 | diaconu ion | 14-12-1964 | director general |





























