Bursa Romana de Marfuri a organizat in data de 22 mai 2012 o noua tranzactie cu medicamente pe Piata la disponibil in ringul specializat.
Pentru sedinta de tranzactionare desfasurata in sala de sedinte a CECCAR Botosani, a fost înregistrat un ordin iniţiator de cumparare pentru diverse medicamente, aparţinând Spitalului Judetean de Urgenta Mavromati Botosani. Ordinele de sens contrar au fost depuse de urmatoarele societati: A&A Medical SRL, A&G Med Trading SRL, Farmexim SRL, Fresenius Kabi SRL, Interfarm Impex SRL, Mediplus Exim SRL, Pharmafarm SRL, Polisano SRL si Romastru SRL. Valoarea totala a achizitiei de medicamente s-a cifrat la aproximativ 675000 lei. Pentru produsele adjudecate, s-au inregistrat imbunatatiri semnificative ale preturilor, conform Tabel. Medicamentele se vor livra de catre furnizori in conditii Franco – beneficiar in incinta Spitalului Judetean de Urgenta Mavromati Botosani.
Tabel:
| Nr crt | Obiectul contractului | U.M. | Cantitate | Pret pornire | Pret final | Ofertant castigator |
| 1 | Debridat granule | fl | 40 | 7,84 | 7,73 | Romastru
Trading |
| 2 | Debridat | cp | 600 | 0,2 | 0,2 | Interfarm |
| 3 | Osetron | fiola | 2.000 | 6,49 | 5,87 | Polisano |
| 4 | Osetron | cp | 2.000 | – | – | – |
| 5 | Sanzyme sirop | fl. | 50 | 8,5 | 8,5 | Interfarm |
| 6 | ACC | cp | 200 | 0,21 | 0,21 | Interfarm |
| 7 | ACC | fi | 600 | 1,05 | 1,04 | polisano |
| 8 | Viplex | cp | 1.000 | – | – | – |
| 9 | Vitamina A | flac | 100 | 1,57 | 1,57 | Interfarm |
| 10 | Vitamina B1 | fiola | 24.500 | 0,95 | 0,88 | Mediplus exim |
| 11 | Vitamina B6 | fiola | 24.500 | 0,95 | 0,88 | Mediplus exim |
| 12 | Vitamina B12 | fiola | 6.500 | 0,95 | 0,88 | Mediplus exim |
| 13 | Vitamina C | fiola | 450 | 3,74 | 3,74 | Interfarm Impex |
| 14 | Vitamina C200 | cp | 1.500 | 0,18 | 0,18 | Interfarm Impex |
| 15 | Vitamina K | fiola | 10.900 | 1,5 | 1,44 | A&A Medical |
| 16 | Gluconat de calciu | fiola | 9.500 | 2,24 | 2,01 | A&g Med Trading |
| 17 | Acenocumarol | cp | 1.000 | 0,138 | 0,137 | A&a Medical |
| 18 | Arixtra | seringa | 100 | 19,15 | 18,09 | polisano |
| 19 | Arixtra | seringa | 100 | 56,43 | 56 | polisano |
| 20 | Clexane | seringa | 1.000 | 11,84 | 11,4 | polisano |
| 21 | Clexane | seringa | 1.000 | 15,39 | 14,8 | polisano |
| 22 | Fraxiparin | fiole | 1.000 | 7,77 | 7,77 | Interfarm Impex |
| 23 | Fraxiparin | seringa | 1.000 | 10,3 | 10,3 | Interfarm Impex |
| 24 | Fraxiparin | fiole | 700 | 5,66 | 5,66 | Interfarm Impex |
| 25 | Metalyse | fl | 2 | 3982,3 | 3900 | Mediplus Exim |
| 26 | Tachosil large | cutii | 10 | 1002 | 960 | A&g Med Trading |
| 27 | Tachosil small | cutii | 20 | 209,27 | 192 | A&g Med Trading |
| 28 | Adrenostazin | fiola | 4.000 | 1,06 | 1,02 | A&A Medical |
| 29 | Etamsilat | fiola | 10.600 | 0,9 | 0,85 | polisano |
| 30 | Ferretab | cp | 100 | 0,2 | 0,19 | polisano |
| 31 | Venofer | fi | 250 | 24,53 | 24,5 | Mediplus exim |
| 32 | Ferrum Hausmann | flc | 20 | 11,39 | 11,3 | Mediplus Exim |
| 33 | Dextran 40 in glucoza | fl | 66 | 18,85 | 18,84 | Pharmafarm |
| 34 | Dextran 70 in glucoza | fl | 60 | 14,75 | 14,74 | Pharmafarm |
| 35 | Venofundin | fl | 200 | 19,56 | 19,55 | Pharmafarm |
| 36 | Fastum gel | Tub. | 40 | 7,9 | 7,5 | polisano |
| 37 | Flamexin | cp | 400 | 0,08 | 0,08 | Interfarm Impex |
| 38 | Aspirina tamponata | cp | 7.300 | 0,07 | 0,07 | Interfarm Impex |
| 39 | Dicloreum | cp | 400 | 1,75 | 1,75 | Interfarm Impex |
| 40 | Diclofenac | cp | 6.500 | 0,1 | 0,099 | A&a Medical |
| 41 | Xefo 8 mg | fiole | 100 | 10,56 | 10 | A&g Med Trading |
| 42 | Diclofenac | fiole | 600 | 0,54 | 0,54 | Interfarm impex |
| 43 | Diclofenac | tub | 250 | 6,3 | 6,2 | A&a Medical |
| 44 | Indometacin | sup | 2.000 | 0,28 | 0,27 | A&a Medical |
| 45 | Ketoprofen 100mg | buc | 60 | 0,36 | 0,36 | Interfar impex |
| 46 | Ketoprofen | fiola | 6.000 | 0,79 | 0,68 | A&a Medical |
| 47 | Ketorol | fiola | 1.000 | 1,42 | 1,2 | A&a Medical |
| 48 | Ibuprofen 400mg | cp | 400 | 0,23 | 0,21 | polisano |
| 49 | Ibalgin sirop | flc | 50 | 6,8 | 6,7 | polisano |
| 50 | Nurofen | flc | 300 | 12,11 | 12,11 | Interfarm impex |
| 51 | Rubifen | cp | 600 | 0,245 | 0,245 | Interfarm impex |
| 52 | Movalis | fiola | 250 | 2,1 | 2 | Mediplus exim |
| 53 | Tador | cp | 2.400 | 1 | 0,95 | polisano |
| 54 | Tador | fiola | 2.000 | 4,37 | 4,1 | polisano |
| 55 | Tracrium | fiola | 800 | 10,61 | 10,6 | A&g Med Trading |
| 56 | Dexamed | fiola | 9.700 | 1,01 | 1 | polisano |
| 57 | Hidrocortizon hemis100mg | flac | 18.100 | – | – | – |
| 58 | Hidrocortizon hemis25mg | fiola | 8.000 | 2,9 | 2,68 | Mediplus exim |
| 59 | Alerid | cpr | 600 | 1,02 | 1,01 | A&a Medical |
| 60 | Symbicort | flac | 4 | 92,15 | 92 | polisano |
| 61 | Budesonida 400 mcg | flac | 10 | 63,26 | 62,5 | A&g Med Trading |
| 62 | Prednison | cp | 2.200 | 0,08 | 0,079 | Pharmafarm |
| 63 | Flixotide nebules 0,5mg/2ml | fiola | 20 | 2,27 | 2,25 | polisano |
| 64 | Amoxicilina | cp | 1.000 | 0,16 | 0,089 | A&a Medical |
| 65 | Augmentin2.2g | flac | 200 | – | – | – |
| 66 | Amikacina 500 mg/2 ml | fiola | 1.000 | – | – | – |
| 67 | Cefort | flac | 5.000 | 4,8 | 1,7 | Mediplus exim |
| 68 | Ciprofloxacin | cp | 4.600 | 0,4 | 0,3 | polisano |
| 69 | Gentamicina | fiola | 2.500 | 0,558 | 0,51 | A&g Med Trading |
| 70 | Metronidazol | cp | 800 | 0,17 | 0,17 | Interfarm impex |
| 71 | Metronidazol | flac | 120 | 6,58 | 6,58 | Pharmafarm |
| 72 | Metronidazol | flac | 4.168 | 6,45 | 6,45 | Pharmafarm |
| 73 | Ampicilina | flac | 11.000 | 1,27 | 1,259 | Mediplus Exim |
| 74 | Ampicilina | cp | 500 | 0,17 | 0,09 | A&a Medical |
| 75 | Ampicilina | flac | 500 | 1,39 | 0,46 | Mediplus exim |
| 76 | Oxacilina | flac | 2.000 | 2,09 | 2,04 | A&g Med Trading |
| 77 | Ketamnin | fiole | 40 | 14,39 | 14,38 | Pharmafarm |
| 78 | Propofol | flac | 150 | 12,11 | 12,11 | Fresenius kabi romania |
| 79 | Marcaine Spinal 0.5% | fiola | 420 | 12,12 | 11,2 | polisano |
| 80 | Sevorane | flac | 62 | 413,8 | 413 | polisano |
| 81 | Xilina 1%` | fiola | 4.600 | 1,4 | 1,4 | Pharmafarm |
| 82 | Xilina 2% | fiola | 2.000 | 0,74 | 0,68 | Mediplus exim |
| 83 | Xilina 4% | fiola | 2.050 | 0,91 | 0,82 | polisano |
| 84 | Bridion | flac | 50 | 337,15 | 337 | Mediplus exim |
| 85 | Esmeron 10 ml | fl | 100 | 25,01 | 25,01 | Fresenius kabi romania |
| 86 | Lystenon | fiola | 170 | 2,73 | 2,6 | polisano |
| 87 | Tramadol | fiola | 2.000 | 1,03 | 1,03 | polisano |
| 88 | Algocalmin | cp | 7.000 | 0,17 | 0,069 | A&a Medical |
| 89 | Algocalmin | fiola | 23.200 | 0,79 | 0,74 | polisano |
| 90 | Novocalmin | sup. | 1.000 | 0,69 | 0,69 | Interfarm impex |
| 91 | Fentanyl | fiola | 600 | 1,6 | 1,6 | farmexim |
| 92 | Gabaran | cp | 2.000 | 0,73 | 0,72 | A&a Medical |
| 93 | Mialgin | fiola | 1.600 | 1,1 | 0,98 | Mediplus exim |
| 94 | Paracetamol | cp | 7.600 | 0,11 | 0,04 | A&g Med Trading |
| 95 | Paracetamol | sup. | 200 | 0,45 | 0,4 | A&g Med Trading |
| 96 | Perfalgan | fl | 856 | 5,47 | 5,46 | Fresenius kabi romania |
| 97 | Piafen | fiola | 12.500 | 1,38 | 1,29 | polisano |
| 98 | Piafen | cp | 7.800 | 0,17 | 0,15 | A&a Medical |
| 99 | Lexotanil | cp | 3.000 | 0,1 | 0,1 | Interfarm impex |
| 100 | Haloperidol | flac | 100 | 3,03 | 2,3 | A&g Med Trading |
| 101 | Leponex | cp | 1.000 | 1,68 | 1,65 | farmexim |
| 102 | Imovane | cp | 1.000 | 0,54 | 0,5 | polisano |
| 103 | Medazepam | cp | 4.000 | 0,08 | 0,08 | Interfarm impex |
| 104 | Zyprexa | cp | 2.800 | 2,26 | 1,09 | A&a Medical |
| 105 | Stilnox | cp | 4.000 | 0,28 | 0,17 | Mediplus exim |
| 106 | Cipralex | cp | 2.800 | 2,39 | 2.39 | Interfarm impex |
| 107 | Seroxat | cp | 1.500 | 0,45 | 0,45 | Interfarm impex |
| 108 | Serlift | cp | 7.000 | 0,4 | 0,39 | A&a Medical |
| 109 | Coaxil | cp | 4.000 | 0,76 | 0,74 | Romastru trading |
| 110 | Trittico AC | cp | 1.000 | 0,88 | 0,86 | polisano |
| 111 | Efectin ER | cp | 2.100 | 0,67 | 0,49 | A&a Medical |
| 112 | Doxepin | cp | 1.500 | 0,39 | 0,38 | A&a Medical |
| 113 | Cerebrolysin 10ml | fiola | 200 | 19,16 | 17,84 | Romastru trading |
| 114 | Sermion | cp | 4.300 | 0,8 | 0,77 | polisano |
| 115 | Diazepam | cp | 5.800 | 0,04 | 0,04 | Interfarm impex |
| 116 | Diazepam | fiola | 8.350 | 1,06 | 1,02 | A&a Medical |
| 117 | Distonocalm | cp. | 500 | 0,135 | 0,13 | polisano |
| 118 | Fenobarbital | cp | 5.200 | 0,08 | 0,08 | Interfarm impex |
| 119 | Fenobarbital | fiola | 4.200 | 1,49 | 1,38 | Mediplus exim |
| 120 | Miostin | fiola | 300 | 0,75 | 0,7 | polisano |
| 121 | Piracetam | cp | 200 | 0,07 | 0,06 | A&a Medical |
| 122 | Sulfat de atropina | fiola | 2.200 | – | – | – |
| 123 | Alprazolam | cp | 7.000 | 0,08 | 0,08 | Interfarm impex |
| 124 | Neurol 0,5mg | cp | 10.000 | 0,12 | 0,12 | Pharmafarm |
| 125 | Actovegin | fi | 200 | 16,34 | 15,5 | polisano |
| 126 | Cavinton | fiola | 400 | 1,48 | 1,47 | Pharmafarm |
| 127 | Cavinton | cp | 500 | 0,21 | 0,2 | Pharmafarm |
| 128 | Cinarizina | cp | 600 | 0,11 | 0,109 | A&a Medical |
| 129 | Plegomazin | fiola | 350 | 0,86 | 0,839 | A&a Medical |
| 130 | Dormicum | fiola | 400 | 2,15 | 1,85 | A&a Medical |
| 131 | Dormicum | cp | 2.000 | 0,41 | 0,38 | farmexim |
| 132 | Aminoven inf.10% | flac | 100 | 20,76 | 20,76 | Fresenius kabi Romania |
| 133 | Aminoplasmal 5% | flac | 100 | 12 | 12 | Fresenius kabi Romania |
| 134 | Apa distilata | fiole | 20 | 1,98 | 1,48 | A&g Med Trading |
| 135 | Arginina Sorbitol | flac | 2.240 | 8,4 | 8,4 | Pharmafarm |
| 136 | Bicarbonat de sodiu 8,4% | flac | 80 | 4,29 | 4,29 | Pharmafarm |
| 137 | Clorura de potasiu 7,45% | pung. | 140 | – | – | – |
| 138 | Clorura de sodiu 0.9% | flac | 12.900 | 2,16 | 2,15 | A&a Medical |
| 139 | Clorura de sodiu 5,85% | flac | 440 | – | – | – |
| 140 | Manitol | fl | 1.020 | 4,02 | 4,01 | A&a Medical |
| 141 | Manitol | fl | 200 | 8,43 | 8,43 | Pharmafarm |
| 142 | Ser Fiziologic 0.9% 500ml | buc | 2.000 | 2,16 | 2,15 | A&a Medical |
| 143 | Ser Fiziologic 0.9% 250ml | pungi | 1.800 | 2,25 | 1,69 | A&a Medical |
| 144 | Solutie Ringer500 ml | buc | 4.600 | 1,97 | 1,97 | Pharmafarm |
| 145 | Hepa-merz 10 ml | fiola | 400 | 19,67 | 18,85 | polisano |
| 146 | Solutie Glucoza 10% 500ml | buc | 4.620 | 2,64 | 2,2 | Pharmafarm |
| 147 | Solutie Glucoza 5% 500ml | buc | 17.200 | 2,45 | 2,12 | A&a Medical |
| 148 | Solutie Glucoza 5% 250ml | pungi | 500 | 2,38 | 1,83 | Pharmafarm |
| 149 | Ultravist | flac | 200 | 177,06 | 142,5 | Mediplus exim |
| 150 | Sulfat de bariu | buc | 20 | 7,25 | 7,25 | Interfarm Impex |
| 151 | Visipaque 100ml | flac | 100 | 176,46 | 176,46 | Mediplus exim |
| 152 | Omnipaque | flac | 100 | 149,34 | 149,34 | Mediplus exim |
La BRM, de la lansarea Ringului Medicamente in luna mai 2010, s-au organizat peste 20 tranzactii pentru: Spitalul Judetean de Urgenta Mavromati Botosani, Spitalul Judetean de Urgenta Zalau si Spitalul Judetean de Urgenta Piatra Neamt. Pe Piata la disponibil a BRM, se pot tranzactiona marfuri fungibile, din care fac parte si substantele active ale medicamentelor. Prin tranzactionarea acestora pe platforma electronica a BRM si obtinerea preturilor in sistem bursier, se pot obţine economii importante pentru sistemul de sanatate.































